Egypt vs Iran Live edge
World Cup · Moneyline · pick Iran @ 3.9
Ball Quant model28%
Market (de-vigged)25%
Edge on Iran+3.6%BET
Signed on Solana · slot 470,748,935verify ↗
An autonomous agent prices every World Cup match against 24 books and takes a paper position only on real positive EV — every call signed on Solana, free to follow.


10 decisions signed on Solana — open any row and verify it against the chain yourself.
| Match | Pick | Model | Odds | EV | Stake | Status | P&L | On-chain | |
|---|---|---|---|---|---|---|---|---|---|
| Egypt vs Iran | Iran | 28% | 3.90 | +10.5% | 91 | open | — | ✓ CqES…wSy7 | ▾ |
| Senegal vs Iraq | Draw | 21% | 5.40 | +14.5% | 82 | open | — | ✓ 5yB7…c889 | ▾ |
| Tunisia vs Netherlands | Draw | 20% | 5.45 | +7.4% | 42 | open | — | ✓ mqKt…iSUz | ▾ |
| Ecuador vs Germany | Ecuador | 21% | 5.00 | +6.3% | 39 | open | — | ✓ XuvT…chAb | ▾ |
| Scotland vs Brazil | Draw | 22% | 5.07 | +10.7% | 66 | open | — | ✓ 2KHo…mgNA | ▾ |
| Jordan vs Algeria | Draw | 26% | 4.15 | +6.0% | 47 | open | — | ✓ 4go3…dsJk | ▾ |
| New Zealand vs Egypt | New Zealand | 19% | 5.70 | +8.8% | 47 | open | — | ✓ 4Xz3…r7Fb | ▾ |
| Belgium vs Iran | Draw | 24% | 4.70 | +12.4% | 84 | open | — | ✓ Usbn…RSTH | ▾ |
| Germany vs Ivory Coast | Draw | 24% | 4.70 | +10.5% | 71 | open | — | ✓ 344f…zbmr | ▾ |
| Netherlands vs Sweden | Draw | 26% | 4.10 | +5.1% | 41 | open | — | ✓ 65rP…pEKC | ▾ |
When the model says 60%, it should happen ~60% of the time. We backtested every international since 2018, then fit a sharpening factor so the curve sits on the line of perfect calibration.
No black box — here is exactly what the agent does before every match.